Home

Job spülen Benutzer bbc3 puma Bedingt Zerstreuen See

p16INK4A Sensitizes Human Leukemia Cells to FAS- and Glucocorticoid-induced  Apoptosis via Induction of BBC3/Puma and Repression of MCL1 and BCL2* -  Journal of Biological Chemistry
p16INK4A Sensitizes Human Leukemia Cells to FAS- and Glucocorticoid-induced Apoptosis via Induction of BBC3/Puma and Repression of MCL1 and BCL2* - Journal of Biological Chemistry

Rat Bcl-2-Binding Component 3 (BBC3) ELISA Kit | Abbexa Ltd
Rat Bcl-2-Binding Component 3 (BBC3) ELISA Kit | Abbexa Ltd

PUMA Antibody - Cat. No. 3041 | ProSci
PUMA Antibody - Cat. No. 3041 | ProSci

Rat PUMA / BBC3 / P53 Upregulated Modulator of Apoptosis ELISA Kit |  Medical Supply Company
Rat PUMA / BBC3 / P53 Upregulated Modulator of Apoptosis ELISA Kit | Medical Supply Company

Anti-PUMA BBC3 Antibody A04899-1
Anti-PUMA BBC3 Antibody A04899-1

IHC-plus™ BBC3 / PUMA Polyclonal Antibody Rabbit anti-Human | LSBio
IHC-plus™ BBC3 / PUMA Polyclonal Antibody Rabbit anti-Human | LSBio

Pre-made Human BBC3 (PUMA) knockout HeLa cell line (ab261832) | Abcam
Pre-made Human BBC3 (PUMA) knockout HeLa cell line (ab261832) | Abcam

ER stress is able to induce bbc3/PUMA in a p53- independent manner. (A)...  | Download Scientific Diagram
ER stress is able to induce bbc3/PUMA in a p53- independent manner. (A)... | Download Scientific Diagram

The BBC3 Antisense Intragenic Transcript, BAIT, Contributes to PUMA  Expression by a p53-Autonomous Mechanism | Semantic Scholar
The BBC3 Antisense Intragenic Transcript, BAIT, Contributes to PUMA Expression by a p53-Autonomous Mechanism | Semantic Scholar

PUMA/bbc3 antibody Western P4618
PUMA/bbc3 antibody Western P4618

IHC-plus™ BBC3 / PUMA Polyclonal Antibody Rabbit anti-Human | LSBio
IHC-plus™ BBC3 / PUMA Polyclonal Antibody Rabbit anti-Human | LSBio

PLOS ONE: A miRNA Signature of Chemoresistant Mesenchymal Phenotype  Identifies Novel Molecular Targets Associated with Advanced Pancreatic  Cancer
PLOS ONE: A miRNA Signature of Chemoresistant Mesenchymal Phenotype Identifies Novel Molecular Targets Associated with Advanced Pancreatic Cancer

BBC3(PUMA) antibody | anti BBC3(PUMA) antibody | Biorbyt
BBC3(PUMA) antibody | anti BBC3(PUMA) antibody | Biorbyt

Anti-PUMA BBC3 Antibody A04899
Anti-PUMA BBC3 Antibody A04899

PUMA/bbc3 Antibody | 3339R | BioVision, Inc.
PUMA/bbc3 Antibody | 3339R | BioVision, Inc.

PUMA POLYCLONAL ANTIBODY – Bioss
PUMA POLYCLONAL ANTIBODY – Bioss

Anti-PUMA/bbc3 Rabbit Polyclonal Antibody | VWR
Anti-PUMA/bbc3 Rabbit Polyclonal Antibody | VWR

Anti-BBC3 / PUMA Antibody | Rabbit anti-Human Polyclonal | LSBio
Anti-BBC3 / PUMA Antibody | Rabbit anti-Human Polyclonal | LSBio

Restoration of mutant p53's transcriptional function by RItA. (A) qpCR... |  Download Scientific Diagram
Restoration of mutant p53's transcriptional function by RItA. (A) qpCR... | Download Scientific Diagram

anti-BBC3 antibody | Rabbit anti-Human PUMA Polyclonal Antibody-NP_055232
anti-BBC3 antibody | Rabbit anti-Human PUMA Polyclonal Antibody-NP_055232

Quality Reliable Recombinant Human PUMA/BBC3 protein (His Tag) PKSH500003  at Elabscience.com
Quality Reliable Recombinant Human PUMA/BBC3 protein (His Tag) PKSH500003 at Elabscience.com

Anti-PUMA BBC3 Antibody A04899
Anti-PUMA BBC3 Antibody A04899

Repression of p53-target gene Bbc3/PUMA by MYSM1 is essential for the  survival of hematopoietic multipotent progenitors and contributes to stem  cell maintenance | Cell Death & Differentiation
Repression of p53-target gene Bbc3/PUMA by MYSM1 is essential for the survival of hematopoietic multipotent progenitors and contributes to stem cell maintenance | Cell Death & Differentiation

PUMA/bbc3 Antibody 3339-100 from BioVision | Biocompare.com
PUMA/bbc3 Antibody 3339-100 from BioVision | Biocompare.com

Rat PUMA / BBC3 / P53 Upregulated Modulator of Apoptosis ELISA Kit | Assay  Genie | Biomol.de
Rat PUMA / BBC3 / P53 Upregulated Modulator of Apoptosis ELISA Kit | Assay Genie | Biomol.de

Wild-Type p53 Promotes Cancer Metabolic Switch by Inducing PUMA-Dependent  Suppression of Oxidative Phosphorylation - ScienceDirect
Wild-Type p53 Promotes Cancer Metabolic Switch by Inducing PUMA-Dependent Suppression of Oxidative Phosphorylation - ScienceDirect